Direct materials
The first-level inputs for the selected recipe, useful when intermediate items are already available.
CRAFTING DATABASE / MATERIAL PLANNER
Search crafted items and professions, then calculate direct or base-material requirements, inventory shortages, and custom-price costs by craft count.
RECIPE DIRECTORY
Filter by name, item ID, profession, grade, category, or mastery. Open a result to enter craft count, inventory, and unit prices without rebuilding every material row.
Current results
| Recipe | Profession | Output category | Output grade | Mastery | Item ID |
|---|---|---|---|---|---|
| Blacksmithing | Crafting Material | Epic | Lv. 51 | 610710006 | |
| Blacksmithing | Crafting Material | Epic | Lv. 65 | 610710007 | |
| Blacksmithing | Crafting Material | Epic | Lv. 80 | 610710008 | |
| Tailoring | Crafting Material | Epic | Lv. 51 | 610710009 | |
| Tailoring | Crafting Material | Epic | Lv. 65 | 610710010 | |
| Tailoring | Crafting Material | Epic | Lv. 80 | 610710011 | |
| Blacksmithing | Crafting Material | Unique | Lv. 95 | 610710012 | |
| Tailoring | Crafting Material | Unique | Lv. 95 | 610710013 | |
| Blacksmithing | Crafting Material | Epic | Lv. 85 | 610710014 | |
| Tailoring | Crafting Material | Epic | Lv. 85 | 610710015 | |
| Blacksmithing | Crafting Material | Unique | Lv. 95 | 610710016 | |
| Tailoring | Crafting Material | Unique | Lv. 95 | 610710017 | |
| Blacksmithing | Crafting Material | Epic | Lv. 110 | 610710018 | |
| Tailoring | Crafting Material | Epic | Lv. 110 | 610710019 | |
| Tailoring | Crafting Material | Common | Lv. 25 | 610720011 | |
| Jewelcrafting | Crafting Material | Common | Lv. 25 | 610730006 | |
| Jewelcrafting | Crafting Material | Common | Lv. 25 | 610730011 | |
| Jewelcrafting | Crafting Material | Common | Lv. 25 | 610730016 | |
| Jewelcrafting | Crafting Material | Common | Lv. 25 | 610730020 | |
| Jewelcrafting | Crafting Material | Common | Lv. 25 | 610730021 | |
| Jewelcrafting | Crafting Material | Epic | Lv. 51 | 610730022 | |
| Jewelcrafting | Crafting Material | Epic | Lv. 65 | 610730023 | |
| Jewelcrafting | Crafting Material | Epic | Lv. 80 | 610730024 | |
| Jewelcrafting | Crafting Material | Unique | Lv. 95 | 610730025 |
CALCULATION MODEL
The calculator applies traceable integer relationships only. It does not guess market prices, success rates, or an unpublished output quantity.
The first-level inputs for the selected recipe, useful when intermediate items are already available.
The recipe chain expanded into base-material totals for planning from raw resources.
Required minus owned gives the shortage; shortage times your unit price gives estimated cost.
FAQ
Not entirely. Item identity, icons, grades, and categories are matched to NC's official catalog. Crafting relationships and quantities come from a dated community snapshot and are never labelled as official.
The available dataset has no verifiable output-per-craft field. To avoid assuming every craft yields one item, the tool calculates from craft count and asks you to confirm yield in game.
Direct materials are the first-level recipe inputs. Base materials expand craftable intermediates into raw totals. Do not add the two modes together.
No. Those inputs stay in this browser. Shared links include only the recipe, mode, and craft count—not inventory or price data.